This site uses cookies. You can block them if you never want to log in. See Privacy policy for more information.
Essex's Army
From By The Sword Linked
Jump to navigationJump to searchParliamentarian army in the First Civil War, commanded by Earl of Essex.
Basic data
Instance of: | Field army |
---|---|
Wikidata ID: | |
definite start date: | 1642 JL Needs source |
definite end date: | 1645 JL Needs source |
Events
Parent organizations
Dates in italic are earliest or latest known dates. Non-italic dates are definite start or end dates.
Parent: | Relationship: | Earliest: | Latest: | Source: |
---|---|---|---|---|
Parliamentarian and Protectorate forces | Unit allegiance | Needs source |
Subordinates
Personnel
Name | Role | Earliest | Latest |
---|---|---|---|
Devereux, Robert (3rd Earl of Essex) | Captain-General | 15 July 1642 JL |
Query for sources
Pay warrants
All other linked sources
Description | |
---|---|
Crawshaw - Military Finance (thesis, 2013) | Thomas Blair Crawshaw, 'Military Finance and the Earl of Essex's Regular Army: 1642–1644' (PhD thesis, York University, Toronto, 2013). |
Graham - Earl of Essex (War in History, 2010) | Aaron Graham, 'The Earl of Essex and Parliament’s Army at the Battle of Edgehill: A Reassessment', War in History 17/3 (2010), 276–93. |
Lost MS (1) | Letter from Lord Wilmot to Prince Rupert, 31 August 1643 JL |
Robinson - Horse Supply (HCommons) | Gavin Robinson, 'Horse Supply and the Development of the New Model Army, 1642-1646'. Self-archived version of article first published in War in History. Includes new preface. |
Robinson - Horse Supply (War in History, 2008) | Gavin Robinson, 'Horse Supply and the Development of the New Model Army, 1642-1646', War in History 15/2 (April 2008), pp. 121-140. |
Robinson - Horse Supply (thesis, 2001) | Gavin Robinson, 'Horse supply in the English Civil War 1642-1646.' (Ph.D. thesis, University of Reading, 2001). |
Scott and Turton - Hey for Old Robin | Christopher L. Scott and Alan Turton, Hey for Old Robin!: The Campaigns And Armies Of The Earl Of Essex During The First Civil War, 1642-44 (Solihull: Helion and Company, 2017). |
TNA, SP 28/17/2, ff. 223-285 | Miscellaneous parliamentarian financial documents but with some stray warrants signed by Earls of Essex and Manchester: July/August 1644 JL |
TNA, SP 28/34/1, ff. 1-150 | Miscellaneous parliamentarian financial documents, including Ordnance Office, and armies of Lord Fairfax, Earl of Essex, and Sir William Waller: various dates, 1645 JL |
TNA, SP 28/45/2, ff. 146-192 | Miscellaneous parliamentarian financial documents (ff. 185-92: John Dalbeir's account as Quartermaster General of Essex's Army): April 1647 JL |
TNA, SP 28/131/3 | Account book of John Smith and Thomas Richardson, cavalry horses and arms listed on the Propositions for Essex's army. June 1642-June 1643 JL |
TNA, SP 28/140/4 | Account of Thomas Richardson as wagonmaster general for Essex's Army and New Model Army, 1642-45. 1 bound volume, folios 162-247. |
TNA, SP 28/140/5 | Account of Lionel Copley as captain of horse in Essex's Army. 1 bound volume, folios 254-262. |
TNA, SP 28/140/6 | Account of Lt-Col Faringdon, Hampden’s foot regiment, Essex's army. 1 bound volume, folios 263-273. |
TNA, SP 28/140/9 | Account of Lionel Copley as captain of horse in Essex's Army. 1 bound volume. |
TNA, SP 28/140/10 | Account of Henry Langham, captain of foot in Essex's Army. 1 bound volume. |
TNA, SP 28/140/11 | Account of Gilbert Blare, major of horse in Essex's Army, October 1642 JL to May 1644 JL. 1 bound volume, folios 337-342. |
TNA, SP 28/140/14 | Account of Richard Crosse, major of horse in Essex's Army, December 1642 JL to November 1643 JL. 1 bound volume, folios 368-371. |
TNA, SP 28/140/15 | Account of James Sheffield, colonel of horse in Essex's Army, July 1642 JL to May 1645 JL. 1 bound volume, folios 372-388. |
TNA, SP 28/140/16 | Account of Thomas Jackson, captain of foot in Essex's Army. 1 bound volume. |
... further results |